New York scratch-offs
What is actually left in each game
Prize counts as of August 25, 2026, from the New York Lottery's published daily report. Always confirm against the official site before buying.
26 games with no top prize left
These are still on sale at full price. Every headline prize has already been claimed, so the advertised jackpot is unwinnable.
- WINNING STREAK 25X $5 · top prize $500,000 — 0 of 4 left · est. 8% of tickets unsold
- $10,000 A WEEK FOR LIFE $20 · top prize $10,000 a week for life — 0 of 3 left · est. 20% of tickets unsold
- $3,000,000 MAX $10 · top prize $3,000,000 ($150,000/yr for 20 years) — 0 of 3 left · est. 11% of tickets unsold
- $10,000,000 DELUXE $30 · top prize $10,000,000 — 0 of 5 left · est. 2% of tickets unsold
- BINGO MULTIPLIER $5 · top prize $300,000 — 0 of 4 left · est. 8% of tickets unsold
- UNLOCK IT! $3 · top prize $60,000 — 0 of 4 left · est. 23% of tickets unsold
- XTREME WINNINGS $5 · top prize $1,000,000 ($50,000/yr for 20 years) — 0 of 4 left · est. 11% of tickets unsold
- BONUS 20X $5 · top prize $1,000,000 ($50,000/yr for 20 years) — 0 of 4 left · est. 14% of tickets unsold
- 20XTRA $2 · top prize $25,000 — 0 of 6 left · est. 22% of tickets unsold
- BONUS 15X CASHWORD $3 · top prize $60,000 — 0 of 4 left · est. 27% of tickets unsold
- BONUS 10X $2 · top prize $25,000 — 0 of 10 left · est. 17% of tickets unsold
- WILD CASH MULTIPLIER $5 · top prize $500,000 — 0 of 3 left · est. 9% of tickets unsold
- $3,000,000 CA$H $10 · top prize $3,000,000 ($150,000/yr for 20 years) — 0 of 3 left · est. 11% of tickets unsold
- $500,000 YEAR OF THE HORSE $5 · top prize $500,000 — 0 of 3 left · est. 25% of tickets unsold
- $2,000,000 CASHWORD $20 · top prize $2,000,000 ($100,000/yr for 20 years) — 0 of 4 left · est. 6% of tickets unsold
- MORE MONEY $5 · top prize $1,000,000 ($50,000/yr for 20 years) — 0 of 3 left · est. 37% of tickets unsold
- 10X TRA $1 · top prize $5,000 — 0 of 12 left · est. 19% of tickets unsold
- BIG MONEY X20 $5 · top prize $500,000 — 0 of 3 left · est. 6% of tickets unsold
- BLACKJACK DOUBLER $2 · top prize $21,000 — 0 of 10 left · est. 15% of tickets unsold
- DOUBLE WIN $5 · top prize $500,000 — 0 of 3 left · est. 8% of tickets unsold
- 2026 $5 · top prize $500,000 — 0 of 3 left · est. 13% of tickets unsold
- $500,000 MATCH TO WIN $5 · top prize $500,000 — 0 of 3 left · est. 6% of tickets unsold
- CASHWORD EXTRA! $3 · top prize $60,000 — 0 of 4 left · est. 14% of tickets unsold
- DOUBLE TRIPLE CASHWORD $5 · top prize $300,000 — 0 of 10 left · est. 7% of tickets unsold
- CASHWORD DOUBLER $2 · top prize $20,000 — 0 of 26 left · est. 7% of tickets unsold
- $10,000 A WEEK FOR LIFE top prize $10,000 a week for life — 0 of 0 left
| Game | Price | Top prize | Top left | Sold | Realistic return |
|---|---|---|---|---|---|
| $100, $200 OR $500! #1677 | $30 | $500 | 4339 of 61362 | 92% | 72% |
| WIN EITHER $100 OR $200! #1657 | $20 | $200 | 18907 of 180436 | 89% | 72% |
| WINNING STREAK 25X #1664 | $5 | $500,000 | 0 of 4 | 92% | 71% |
| $10,000,000 CASH #1606 | $30 | $10,000,000 ($500,000/yr for 20 years) | 1 of 3 | 70% | 70% |
| ULTIMATE CASH (50 Tix) #1650 | $30 | $10,000,000 ($500,000/yr for 20 years) | 1 of 3 | 54% | 70% |
| $50 OR $100 #1704 | $10 | $100 | 153277 of 173062 | 11% | 70% |
| $100, $200 OR $500! #1629 | $30 | $500 | 1018 of 61795 | 98% | 70% |
| JACKPOT FORTUNE #1585 | $30 | $10,000,000 ($500,000/yr for 20 years) | 1 of 3 | 83% | 70% |
| 300X THE MONEY #1691 | $30 | $10,000,000 ($500,000/yr for 20 years) | 3 of 4 | 24% | 68% |
| BONUS 100X (50 tx) #1643 | $20 | $5,000,000 ($250,000/yr for 20 years) | 2 of 4 | 71% | 68% |
| $5,000,000 CASH ROYALE #1579 | $20 | $5,000,000 ($250,000/yr for 20 years) | 1 of 4 | 74% | 68% |
| $50 OR $100 #1646 | $10 | $100 | 1822 of 123659 | 98% | 68% |
| 200XTRA #1684 | $20 | $5,000,000 ($250,000/yr for 20 years) | 2 of 4 | 35% | 67% |
| MILLIONAIRE RICHES #1700 | $20 | $5,000,000 ($250,000/yr for 20 years) | 4 of 4 | 9% | 67% |
| MYSTERY MULTIPLIER #1663 | $20 | $5,000,000 ($250,000/yr for 20 years) | 2 of 4 | 59% | 67% |
| $5,000,000 BLITZ #1671 | $20 | $5,000,000 ($250,000/yr for 20 years) | 3 of 4 | 35% | 67% |
| MILLIONAIRE MAKER #1540 | $20 | $1,000,000 | 3 of 20 | 85% | 67% |
| VIP MILLIONS #1546 | $30 | $5,000,000 | 1 of 4 | 72% | 66% |
| $10,000 A WEEK FOR LIFE #1584 | $20 | $10,000 a week for life | 0 of 3 | 80% | 66% |
| $5000 GOLD #1674 | $10 | $5,000 | 38 of 513 | 93% | 65% |
| BONUS 50X #1640 | $10 | $3,000,000 ($150,000/yr for 20 years) | 1 of 4 | 77% | 65% |
| $2,000,000 100X CASHWORD #1694 | $20 | $2,000,000 ($100,000/yr for 20 years) | 3 of 4 | 15% | 64% |
| X SERIES: 200X #1512 | $30 | $10,000,000 | 1 of 5 | 93% | 64% |
| ALL CASH #1571 | $20 | $5,000 | 162 of 1680 | 90% | 64% |
| LOOSE CHANGE #1707 | $1 | $500 | 1481 of 1548 | 4% | 64% |
| BONUS BUCK$ #1660 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 36% | 64% |
| $3,000,000 MAX MULTIPLIER #1697 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 16% | 64% |
| $3,000,000 BONUS STARS #1688 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 41% | 64% |
| $300,000,000 CASH PAYOUT #1528 | $20 | $5,000,000 | 1 of 4 | 90% | 64% |
| 100XTRA #1681 | $10 | $3,000,000 ($150,000/yr for 20 years) | 3 of 4 | 52% | 64% |
| MONEY MATCH #1654 | $10 | $3,000,000 ($150,000/yr for 20 years) | 1 of 3 | 71% | 63% |
| $3,000,000 MAX #1612 | $10 | $3,000,000 ($150,000/yr for 20 years) | 0 of 3 | 89% | 63% |
| LUCKY 7S #1699 | $1 | $7,000 | 16 of 20 | 23% | 63% |
| $1,000,000 50X CASHWORD #1703 | $10 | $1,000,000 ($50,000/yr for 20 years) | 3 of 4 | 7% | 63% |
| DIAMOND CASHWORD #1702 | $3 | $60,000 | 5 of 5 | 13% | 62% |
| CASHWORD DOUBLER #1670 | $2 | $20,000 | 14 of 30 | 44% | 62% |
| BINGO TIMES 20 #1689 | $5 | $300,000 | 2 of 5 | 44% | 62% |
| MATCH 7S #1696 | $3 | $70,000 | 4 of 6 | 35% | 61% |
| $10,000,000 DELUXE #1489 | $30 | $10,000,000 | 0 of 5 | 98% | 61% |
| WIN IT ALL #1706 | $2 | $25,000 | 7 of 10 | 14% | 61% |
| LADY LUCK 25X #1705 | $5 | $500,000 | 4 of 4 | 11% | 61% |
| BINGO MULTIPLIER #1647 | $5 | $300,000 | 0 of 4 | 92% | 61% |
| UNLOCK IT! #1656 | $3 | $60,000 | 0 of 4 | 77% | 61% |
| WIN $60,000 #1673 | $3 | $60,000 | 2 of 4 | 73% | 61% |
| BONUS BLACKJACK #1693 | $2 | $21,000 | 6 of 10 | 47% | 60% |
| DOUBLE TRIPLE CASHWORD #1708 | $5 | $300,000 | 10 of 10 | 3% | 60% |
| CASHWORD #1649 | $2 | $10,000 | 6 of 24 | 66% | 60% |
| 30XTRA CASHWORD #1687 | $3 | $60,000 | 2 of 4 | 63% | 60% |
| XTREME WINNINGS #1596 | $5 | $1,000,000 ($50,000/yr for 20 years) | 0 of 4 | 89% | 60% |
| HOT DOG #1701 | $5 | $500,000 | 2 of 3 | 29% | 60% |
| DOUBLE YOUR MONEY #1698 | $5 | $500,000 | 1 of 3 | 53% | 60% |
| TRIPLE MATCH #1659 | $1 | $3,000 | 5 of 15 | 82% | 60% |
| INSTANT $500 #1561 | $10 | $500 | 1153 of 56773 | 97% | 59% |
| 7-11-21 TRIPLER #1690 | $1 | $2,100 | 6 of 20 | 67% | 59% |
| $100S FOR THE HOLIDAYS #1676 | $2 | $100 | 309 of 1478 | 75% | 59% |
| BONUS 20X #1641 | $5 | $1,000,000 ($50,000/yr for 20 years) | 0 of 4 | 86% | 59% |
| 50XTRA #1685 | $5 | $1,000,000 ($50,000/yr for 20 years) | 1 of 4 | 77% | 59% |
| POT OF GOLD #1695 | $5 | $500,000 | 1 of 3 | 58% | 59% |
| 20XTRA #1683 | $2 | $25,000 | 0 of 6 | 78% | 59% |
| $1,000,000 MUST LOVE DOGS #1692 | $5 | $1,000,000 ($50,000/yr for 20 years) | 2 of 3 | 56% | 59% |
| BONUS 15X CASHWORD #1645 | $3 | $60,000 | 0 of 4 | 73% | 59% |
| $25,000 EXTRA CA$H #1669 | $2 | $25,000 | 4 of 10 | 75% | 59% |
| BONUS 10X #1642 | $2 | $25,000 | 0 of 10 | 83% | 59% |
| WILD CASH MULTIPLIER #1577 | $5 | $500,000 | 0 of 3 | 91% | 59% |
| $3,000,000 CA$H #1667 | $10 | $3,000,000 ($150,000/yr for 20 years) | 0 of 3 | 89% | 59% |
| TRIPLE 7-11-21 #1617 | $2 | $21,000 | 1 of 4 | 86% | 58% |
| CASH DROP #1627 | $2 | $25,000 | 1 of 8 | 85% | 58% |
| $500 HOLIDAY BONUS #1675 | $5 | $500 | 174 of 1570 | 84% | 58% |
| $500,000 YEAR OF THE HORSE #1682 | $5 | $500,000 | 0 of 3 | 75% | 58% |
| $2,000,000 CASHWORD #1609 | $20 | $2,000,000 ($100,000/yr for 20 years) | 0 of 4 | 94% | 57% |
| MORE MONEY #1668 | $5 | $1,000,000 ($50,000/yr for 20 years) | 0 of 3 | 63% | 57% |
| 10X TRA #1679 | $1 | $5,000 | 0 of 12 | 81% | 57% |
| MULTIPLY YOUR NUMBERS #1631 | $3 | $60,000 | 1 of 4 | 94% | 56% |
| BIG MONEY X20 #1613 | $5 | $500,000 | 0 of 3 | 94% | 56% |
| BLACKJACK DOUBLER #1652 | $2 | $21,000 | 0 of 10 | 85% | 56% |
| DOUBLE WIN #1610 | $5 | $500,000 | 0 of 3 | 92% | 56% |
| 2026 #1678 | $5 | $500,000 | 0 of 3 | 87% | 56% |
| XTREME BUCKS #1597 | $2 | $25,000 | 1 of 10 | 91% | 55% |
| $500,000 BLAST #1600 | $5 | $500,000 | 1 of 3 | 93% | 55% |
| DOUBLE DEUCES #1608 | $2 | $25,000 | 2 of 10 | 88% | 55% |
| $500,000 MATCH TO WIN #1658 | $5 | $500,000 | 0 of 3 | 94% | 54% |
| WIN $250 #1604 | $5 | $250 | 494 of 18340 | 95% | 54% |
| LUCKY LINES #1611 | $3 | $60,000 | 4 of 21 | 90% | 54% |
| CASHWORD EXTRA! #1662 | $3 | $60,000 | 0 of 4 | 86% | 53% |
| 3-2-WON! #1648 | $1 | $3,000 | 3 of 20 | 82% | 53% |
| 9S IN A LINE DOUBLER #1665 | $1 | $999 | 4 of 13 | 91% | 52% |
| $1,000,000 BONUS CASHWORD #1666 | $10 | $1,000,000 ($50,000/yr for 20 years) | 1 of 4 | 97% | 51% |
| BONUS 5X #1638 | $1 | $5,000 | 1 of 12 | 88% | 51% |
| SHOW ME $500 #1603 | $10 | $500 | 522 of 42396 | 98% | 51% |
| CASINO NIGHTS #1661 | $5 | $500,000 | 1 of 4 | 93% | 50% |
| NEW YORK MILLIONAIRE #1651 | $5 | $1,000,000 ($50,000/yr for 20 years) | 1 of 4 | 94% | 50% top-heavy |
| DOUBLE TRIPLE CASHWORD #1632 | $5 | $300,000 | 0 of 10 | 93% | 49% |
| LUCKY 13 #1672 | $5 | $500,000 | 1 of 3 | 94% | 49% |
| $1,000,000 GOLD #1655 | $5 | $1,000,000 ($50,000/yr for 20 years) | 2 of 4 | 93% | 48% top-heavy |
| LUCKY 7S #1653 | $1 | $7,000 | 2 of 20 | 88% | 48% |
| LOOSE CHANGE #1618 | $1 | $500 | 64 of 3205 | 96% | 46% |
| LOOSE CHANGE #1552 | $1 | $500 | 54 of 3128 | 97% | 44% |
| CASHWORD DOUBLER #1619 | $2 | $20,000 | 0 of 26 | 93% | 37% |
| CASHWORD DOUBLER #1531 | $2 | $20,000 | 1 of 30 | 93% | 36% |
| $5,000,000 SPECTACULAR #1709 | — | $5,000,000 ($250,000/yr for 20 years) | 4 of 4 | 0% | not shown |
| MONEY BAGS #1711 | — | $5,000 | 10 of 10 | 0% | not shown |
| MONEY VAULT MULTIPLIER #1710 | — | $1,000,000 ($50,000/yr for 20 years) | 4 of 4 | 0% | not shown |
| SET FOR LIFE #1712 | — | $5,000 a week for life | 6 of 6 | 0% | not shown |
| $10,000 A WEEK FOR LIFE #1686 | $20 | $10,000 a week for life | 2 of 3 | 35% | not shown |
| INSTANT TAKE 5 #1680 | $1 | $5,555 | 58 of 95 | 45% | not shown |
| WIN FOR LIFE #1624 | $2 | $1,000 a week for life | 5 of 10 | 55% | not shown |
| SET FOR LIFE #1639 | $10 | $5,000 a week for life | 2 of 6 | 86% | not shown |
| Win for Life #1453 | $2 | For life | 1 of 5 | 93% | not shown |
| INSTANT TAKE 5 #1574 | $1 | $5,555 | 24 of 95 | 95% | not shown |
| INSTANT TAKE 5 #1628 | $1 | $5,555 | 19 of 95 | 95% | not shown |
| $1,000,000 BONUS CASHWORD #3329 | — | $1,000,000 ($50,000/yr for 20 years) | 40 of 40 | — | not shown |
| $10,000 A WEEK FOR LIFE #3330 | — | $10,000 a week for life | 0 of 0 | — | not shown |
How to read this
Sold is an estimate of how much of the print run has been bought, worked out from how many prizes have been claimed in the larger prize tiers. Small tiers are too noisy to use, so they are excluded from that estimate.
Realistic return is what a normal buyer can expect back per dollar, counting only prizes with a better than 1-in-50,000 chance per ticket. Prizes rarer than that are listed separately on each game's page rather than folded in—including them would let a couple of unclaimed jackpots make a picked-over game look like a bargain.
Every game here loses money on average. The best of them returns less than you put in. This ranking shows which are less bad, not which are good.
Draw alerts
The numbers, as soon as they are drawn.
Winning numbers after each drawing, or a weekly summary of how the statistics moved. No picks, no predictions, no hype.