New York · game #1673
WIN $60,000
Prize counts as of August 25, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $1.82 per $3 ticket — 61% of what you pay. Like every scratch game, that is a loss on average.
A further $129,000 sits in 5 remaining prizes so rare that your chance of reaching one is about 1 in 610,235 per ticket — 2% of everything left in this game.
Based on roughly 3,051,177 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $60,000 | 4 | 2 | 2 | 50% |
| $3,000 | 10 | 7 | 3 | 70% |
| $500 | 385 | 297 | 88 | 77% |
| $250 | 1,142 | 855 | 287 | 75% |
| $100 | 5,673 | 4,226 | 1,447 | 74% |
| $75 | 11,343 | 8,471 | 2,872 | 75% |
| $50 | 38,311 | 28,479 | 9,832 | 74% |
| $25 | 67,895 | 50,691 | 17,204 | 75% |
| $20 | 158,357 | 118,606 | 39,751 | 75% |
| $15 | 113,126 | 84,000 | 29,126 | 74% |
| $10 | 113,126 | 83,514 | 29,612 | 74% |
| $6 | 226,273 | 164,942 | 61,331 | 73% |
| $5 | 905,016 | 660,890 | 244,126 | 73% |
| $3 | 1,244,296 | 901,705 | 342,591 | 72% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.