New York · game #1609
$2,000,000 CASHWORD
Prize counts as of August 27, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $11.48 per $20 ticket — 57% of what you pay. Like every scratch game, that is a loss on average.
A further $20,000 sits in 2 remaining prizes so rare that your chance of reaching one is about 1 in 535,552 per ticket — 0% of everything left in this game.
Based on roughly 1,071,104 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $2,000,000 ($100,000/yr for 20 years) | 4 | 4 | 0 | 100% |
| $10,000 | 60 | 58 | 2 | 97% |
| $5,000 | 926 | 887 | 39 | 96% |
| $2,000 | 2,286 | 2,146 | 140 | 94% |
| $500 | 60,968 | 58,473 | 2,495 | 96% |
| $200 | 152,273 | 144,450 | 7,823 | 95% |
| $100 | 243,854 | 232,268 | 11,586 | 95% |
| $60 | 228,648 | 216,516 | 12,132 | 95% |
| $50 | 731,410 | 700,428 | 30,982 | 96% |
| $40 | 1,170,262 | 1,107,182 | 63,080 | 95% |
| $20 | 2,194,183 | 2,041,953 | 152,230 | 93% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.