New York · game #1604
WIN $250
Prize counts as of August 25, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $2.69 per $5 ticket — 54% of what you pay. Like every scratch game, that is a loss on average.
Based on roughly 457,126 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $250 | 18,340 | 17,846 | 494 | 97% |
| $100 | 36,601 | 35,428 | 1,173 | 97% |
| $50 | 91,347 | 87,937 | 3,410 | 96% |
| $20 | 114,152 | 110,124 | 4,028 | 96% |
| $15 | 137,074 | 131,729 | 5,345 | 96% |
| $10 | 913,440 | 871,573 | 41,867 | 95% |
| $5 | 776,378 | 728,245 | 48,133 | 94% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.