New York scratch-offs
Every $10 ticket, compared
Prize counts as of August 25, 2026, from the New York Lottery's published daily report. Always confirm against the official site before buying.
2 games with no top prize left
These are still on sale at full price. Every headline prize has already been claimed, so the advertised jackpot is unwinnable.
- $3,000,000 MAX $10 · top prize $3,000,000 ($150,000/yr for 20 years) — 0 of 3 left · est. 11% of tickets unsold
- $3,000,000 CA$H $10 · top prize $3,000,000 ($150,000/yr for 20 years) — 0 of 3 left · est. 11% of tickets unsold
| Game | Price | Top prize | Top left | Sold | Realistic return |
|---|---|---|---|---|---|
| $50 OR $100 #1704 | $10 | $100 | 153277 of 173062 | 11% | 70% |
| $50 OR $100 #1646 | $10 | $100 | 1822 of 123659 | 98% | 68% |
| $5000 GOLD #1674 | $10 | $5,000 | 38 of 513 | 93% | 65% |
| BONUS 50X #1640 | $10 | $3,000,000 ($150,000/yr for 20 years) | 1 of 4 | 77% | 65% |
| BONUS BUCK$ #1660 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 36% | 64% |
| $3,000,000 MAX MULTIPLIER #1697 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 16% | 64% |
| $3,000,000 BONUS STARS #1688 | $10 | $3,000,000 ($150,000/yr for 20 years) | 2 of 3 | 41% | 64% |
| 100XTRA #1681 | $10 | $3,000,000 ($150,000/yr for 20 years) | 3 of 4 | 52% | 64% |
| MONEY MATCH #1654 | $10 | $3,000,000 ($150,000/yr for 20 years) | 1 of 3 | 71% | 63% |
| $3,000,000 MAX #1612 | $10 | $3,000,000 ($150,000/yr for 20 years) | 0 of 3 | 89% | 63% |
| $1,000,000 50X CASHWORD #1703 | $10 | $1,000,000 ($50,000/yr for 20 years) | 3 of 4 | 7% | 63% |
| INSTANT $500 #1561 | $10 | $500 | 1153 of 56773 | 97% | 59% |
| $3,000,000 CA$H #1667 | $10 | $3,000,000 ($150,000/yr for 20 years) | 0 of 3 | 89% | 59% |
| $1,000,000 BONUS CASHWORD #1666 | $10 | $1,000,000 ($50,000/yr for 20 years) | 1 of 4 | 97% | 51% |
| SHOW ME $500 #1603 | $10 | $500 | 522 of 42396 | 98% | 51% |
| SET FOR LIFE #1639 | $10 | $5,000 a week for life | 2 of 6 | 86% | not shown |
How to read this
Sold is an estimate of how much of the print run has been bought, worked out from how many prizes have been claimed in the larger prize tiers. Small tiers are too noisy to use, so they are excluded from that estimate.
Realistic return is what a normal buyer can expect back per dollar, counting only prizes with a better than 1-in-50,000 chance per ticket. Prizes rarer than that are listed separately on each game's page rather than folded in—including them would let a couple of unclaimed jackpots make a picked-over game look like a bargain.
Every game here loses money on average. The best of them returns less than you put in. This ranking shows which are less bad, not which are good.
Draw alerts
The numbers, as soon as they are drawn.
Winning numbers after each drawing, or a weekly summary of how the statistics moved. No picks, no predictions, no hype.