New York · game #1660
BONUS BUCK$
Prize counts as of August 27, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $6.42 per $10 ticket — 64% of what you pay. Like every scratch game, that is a loss on average.
A further $6,053,000 sits in 18 remaining prizes so rare that your chance of reaching one is about 1 in 626,915 per ticket — 8% of everything left in this game.
Based on roughly 11,284,470 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $3,000,000 ($150,000/yr for 20 years) | 3 | 1 | 2 | 33% |
| $5,000 | 10 | 3 | 7 | 30% |
| $2,000 | 15 | 6 | 9 | 40% |
| $500 | 14,731 | 5,388 | 9,343 | 37% |
| $200 | 36,909 | 13,535 | 23,374 | 37% |
| $100 | 138,096 | 50,468 | 87,628 | 37% |
| $50 | 147,608 | 53,947 | 93,661 | 37% |
| $40 | 354,085 | 129,247 | 224,838 | 37% |
| $30 | 531,287 | 193,379 | 337,908 | 36% |
| $20 | 1,416,597 | 514,631 | 901,966 | 36% |
| $10 | 1,947,883 | 703,361 | 1,244,522 | 36% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.