New York · game #1612
$3,000,000 MAX
Prize counts as of August 27, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $6.28 per $10 ticket — 63% of what you pay. Like every scratch game, that is a loss on average.
A further $17,000 sits in 4 remaining prizes so rare that your chance of reaching one is about 1 in 478,195 per ticket — 0% of everything left in this game.
Based on roughly 1,912,781 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $3,000,000 ($150,000/yr for 20 years) | 3 | 3 | 0 | 100% |
| $5,000 | 15 | 12 | 3 | 80% |
| $2,000 | 18 | 17 | 1 | 94% |
| $500 | 30,063 | 27,034 | 3,029 | 90% |
| $200 | 45,119 | 40,562 | 4,557 | 90% |
| $100 | 126,577 | 113,813 | 12,764 | 90% |
| $50 | 150,380 | 135,375 | 15,005 | 90% |
| $40 | 180,261 | 162,039 | 18,222 | 90% |
| $30 | 540,890 | 487,080 | 53,810 | 90% |
| $20 | 1,442,942 | 1,291,525 | 151,417 | 90% |
| $10 | 1,983,758 | 1,765,544 | 218,214 | 89% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.