New York · game #1610
DOUBLE WIN
Prize counts as of August 25, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $2.78 per $5 ticket — 56% of what you pay. Like every scratch game, that is a loss on average.
A further $27,500 sits in 9 remaining prizes so rare that your chance of reaching one is about 1 in 85,129 per ticket — 1% of everything left in this game.
Based on roughly 766,162 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $500,000 | 3 | 3 | 0 | 100% |
| $5,000 | 41 | 39 | 2 | 95% |
| $2,500 | 191 | 184 | 7 | 96% |
| $500 | 1,516 | 1,411 | 105 | 93% |
| $250 | 1,478 | 1,394 | 84 | 94% |
| $100 | 22,928 | 21,532 | 1,396 | 94% |
| $50 | 71,100 | 66,448 | 4,652 | 93% |
| $25 | 90,904 | 84,835 | 6,069 | 93% |
| $20 | 91,008 | 84,100 | 6,908 | 92% |
| $15 | 272,867 | 253,586 | 19,281 | 93% |
| $10 | 909,561 | 832,617 | 76,944 | 92% |
| $5 | 704,905 | 637,912 | 66,993 | 90% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.