New York · game #1707
LOOSE CHANGE
Prize counts as of August 25, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $0.64 per $1 ticket — 64% of what you pay. Like every scratch game, that is a loss on average.
Based on roughly 71,728,317 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $500 | 1,548 | 67 | 1,481 | 4% |
| $100 | 21,969 | 1,021 | 20,948 | 5% |
| $40 | 102,972 | 4,785 | 98,187 | 5% |
| $25 | 300,141 | 13,830 | 286,311 | 5% |
| $10 | 600,282 | 27,175 | 573,107 | 5% |
| $5 | 2,176,140 | 97,546 | 2,078,594 | 4% |
| $2 | 3,976,583 | 174,738 | 3,801,845 | 4% |
| $1 | 8,779,106 | 377,991 | 8,401,115 | 4% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.