New York · game #1685
50XTRA
Prize counts as of August 25, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $2.95 per $5 ticket — 59% of what you pay. Like every scratch game, that is a loss on average.
A further $1,002,500 sits in 2 remaining prizes so rare that your chance of reaching one is about 1 in 1,663,158 per ticket — 9% of everything left in this game.
Based on roughly 3,326,316 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $1,000,000 ($50,000/yr for 20 years) | 4 | 3 | 1 | 75% |
| $2,500 | 8 | 7 | 1 | 88% |
| $500 | 2,378 | 1,885 | 493 | 79% |
| $250 | 3,430 | 2,717 | 713 | 79% |
| $100 | 70,864 | 55,068 | 15,796 | 78% |
| $50 | 141,736 | 110,897 | 30,839 | 78% |
| $20 | 141,736 | 110,666 | 31,070 | 78% |
| $15 | 248,052 | 194,009 | 54,043 | 78% |
| $10 | 1,275,624 | 982,371 | 293,253 | 77% |
| $5 | 1,559,060 | 1,178,062 | 380,998 | 76% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.