New York · game #1690
7-11-21 TRIPLER
Prize counts as of August 27, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $0.59 per $1 ticket — 59% of what you pay. Like every scratch game, that is a loss on average.
A further $29,200 sits in 73 remaining prizes so rare that your chance of reaching one is about 1 in 60,490 per ticket — 1% of everything left in this game.
Based on roughly 4,415,794 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $2,100 | 20 | 14 | 6 | 70% |
| $300 | 116 | 84 | 32 | 72% |
| $200 | 115 | 80 | 35 | 70% |
| $100 | 347 | 242 | 105 | 70% |
| $75 | 465 | 322 | 143 | 69% |
| $50 | 683 | 484 | 199 | 71% |
| $33 | 407 | 275 | 132 | 68% |
| $30 | 2,290 | 1,619 | 671 | 71% |
| $27 | 10,831 | 7,562 | 3,269 | 70% |
| $25 | 10,865 | 7,628 | 3,237 | 70% |
| $22 | 10,857 | 7,599 | 3,258 | 70% |
| $21 | 21,679 | 15,194 | 6,485 | 70% |
| $18 | 21,696 | 15,187 | 6,509 | 70% |
| $15 | 21,714 | 15,218 | 6,496 | 70% |
| $14 | 10,822 | 7,568 | 3,254 | 70% |
| $12 | 21,722 | 15,101 | 6,621 | 70% |
| $11 | 21,688 | 15,065 | 6,623 | 69% |
| $10 | 21,679 | 15,182 | 6,497 | 70% |
| $9 | 21,653 | 15,050 | 6,603 | 70% |
| $8 | 21,722 | 15,065 | 6,657 | 69% |
| $7 | 43,375 | 30,088 | 13,287 | 69% |
| $6 | 54,232 | 37,473 | 16,759 | 69% |
| $5 | 54,223 | 37,630 | 16,593 | 69% |
| $4 | 54,250 | 37,266 | 16,984 | 69% |
| $3 | 216,920 | 147,894 | 69,026 | 68% |
| $2 | 813,454 | 550,749 | 262,705 | 68% |
| $1 | 1,529,404 | 1,019,100 | 510,304 | 67% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.