New York · game #1606
$10,000,000 CASH
Prize counts as of August 27, 2026. Prizes can be claimed at any time—confirm with the New York Lottery before buying.
Expected return
Counting only prizes you have a realistic chance of hitting, this game returns about $21.10 per $30 ticket — 70% of what you pay. Like every scratch game, that is a loss on average.
A further $10,390,000 sits in 25 remaining prizes so rare that your chance of reaching one is about 1 in 215,941 per ticket — 8% of everything left in this game.
Based on roughly 5,398,533 tickets estimated to remain unsold. Scratch outcomes are fixed at printing; nothing here predicts an individual ticket.
Full prize table
What is left, tier by tier
| Prize | Printed | Claimed | Remaining | Claimed % |
|---|---|---|---|---|
| $10,000,000 ($500,000/yr for 20 years) | 3 | 2 | 1 | 67% |
| $25,000 | 25 | 15 | 10 | 60% |
| $10,000 | 40 | 26 | 14 | 65% |
| $5,000 | 1,837 | 1,290 | 547 | 70% |
| $2,000 | 3,062 | 2,154 | 908 | 70% |
| $500 | 66,182 | 46,834 | 19,348 | 71% |
| $200 | 182,901 | 129,670 | 53,231 | 71% |
| $100 | 731,805 | 517,755 | 214,050 | 71% |
| $75 | 1,097,735 | 773,310 | 324,425 | 70% |
| $50 | 2,926,742 | 2,060,256 | 866,486 | 70% |
These figures describe what is left in a print run. They cannot tell you whether any individual ticket wins, and no game here is a good financial decision.